Wed Mar 10 8:00p | 1 | Game | 645 646 | Washington State Oregon | -2 -110 +2 -110 | -135 +115 | o133.5 -110 u133.5 -110 |  |
Wed Mar 10 8:25p | 2 | Game | 649 650 | Cal Irvine Cal Poly SLO | -2 -110 +2 -110 | -127 +107 | o136.5 -110 u136.5 -110 | |
Sat Mar 13 8:00p | 3 | Game | 2001 2002 | J Clottey M Pacquiao |
| +460 -580 |
| |
Wed Mar 10 8:00p | 4 | 1st Half | 645 646 | Washington State Oregon | -1 -115 +1 -105 |
| o61 -110 u61 -110 |  |
Wed Mar 10 8:25p | 5 | 1st Half | 649 650 | Cal Irvine Cal Poly SLO | -1 -115 +1 -105 |
| o63.5 -105 u63.5 -115 | |
Fri Mar 12 11:45a | 6 | Game | 8101 8102 | Inter Milan Calcio Catania |
| -120 +325 | o2.5 115 u2.5 -155 | |
Thu Mar 11 5:00p | 7 | Game | 9213 9214 | Cruz Azul (Mexico) CD Arabe Unido (Panama) |
| +120 +185 | o2.5 -135 u2.5 -105 | |
Sat Mar 13 8:00p | 8 | Game | 2003 2004 | Willl Go Rounds Wont Go Rounds |
|
| o9.5 -170 u9.5 140 | |
Sat Mar 13 7:00a | 9 | Game | 8049 8050 | West Ham United Chelsea FC |
| +1000 -450 | o3 100 u3 -140 | |
Sat Mar 13 4:45a | 10 | Game | 8033 8034 | Blackburn Rovers FC Tottenham Hostpur FC |
| +580 -225 | o2.5 -130 u2.5 -110 | |
Sat May 1 8:00p | 11 | Game | 2103 2104 | Will Go Rounds Wont Go Rounds |
|
| o11.5 -335 u11.5 275 | |
Thu Mar 11 12:00p | 12 | Game | 9125 9126 | Fulham FC Juventus |
| +525 -215 | o2.5 -105 u2.5 -135 | |
Sat Mar 13 7:00a | 13 | Game | 8037 8038 | Everton FC Birmingham City |
| +145 +175 | o2.5 115 u2.5 -155 | |
Thu Mar 11 9:55a | 14 | Game | 7015 7016 | L Donald A Scott |
| -160 +130 |
| |
Thu Mar 11 8:45a | 15 | Game | 7019 7020 | S O'Hair N Watney |
| -110 -120 |
| |
Thu Mar 11 8:55a | 16 | Game | 7001 7002 | P Mickelson S Stricker |
| -130 +100 |
| TGC |
Fri Mar 12 11:45a | 17 | Game | 8501 8502 | ADO Den Haag Twente Enschede |
| +950 -500 | o3 110 u3 -150 | |
Sat Mar 13 7:00a | 18 | Game | 8041 8042 | Wigan Athletic Bolton Wanderers FC |
| +240 +105 | o2.5 100 u2.5 -140 | |
Sat May 1 8:00p | 19 | Game | 2101 2102 | F Mayweather S Mosley |
| -320 +260 |
| |
Sat Mar 13 7:00a | 20 | Game | 8045 8046 | Wolverhampton Burnley FC |
| +200 +120 | o2.5 105 u2.5 -145 | |
Thu Mar 11 8:45a | 21 | Game | 7047 7048 | R Allenby T Clark |
| -135 +105 |
| |
Thu Mar 11 9:15a | 22 | Game | 7045 7046 | A Cabrera A Scott |
| -135 +105 |
| |
Thu Mar 11 9:15a | 23 | Game | 7051 7052 | H Slocum R Palmer |
| -125 -105 |
| |
Thu Mar 11 8:55a | 24 | Game | 7055 7056 | E Els R Goosen |
| -120 -110 |
| |
Thu Mar 11 9:35a | 25 | Game | 7025 7026 | E Els V Singh |
| -110 -120 |
| |
Thu Mar 11 8:35a | 26 | Game | 7013 7014 | T Clark K Perry |
| -115 -115 |
| |
Thu Mar 11 8:25a | 27 | Game | 7053 7054 | S Dyson R McGowan |
| -125 -105 |
| |
Thu Mar 11 9:45a | 28 | Game | 7037 7038 | L Donald JB Holmes |
| -135 +105 |
| |
Thu Mar 11 9:45a | 29 | Game | 7009 7010 | E Els P Harrington |
| -110 -120 |
| |
Thu Mar 11 10:00a | 30 | Game | 9105 9106 | RSC Anderlecht Hamburger SV |
| +445 -185 | o2.5 -115 u2.5 -125 | |
Thu Mar 11 12:00p | 31 | Game | 9129 9130 | Standard Liege Panathinaikos |
| +385 -155 | o2.5 105 u2.5 -145 | |
Thu Mar 11 8:55a | 32 | Game | 7011 7012 | R Goosen S Garcia |
| +100 -130 |
| |
Sun Mar 14 6:30a | 33 | Game | 8061 8062 | Fulham F.C. Manchester United |
| +965 -425 | o2.5 -150 u2.5 110 | |
Thu Mar 11 9:15a | 34 | Game | 7043 7044 | K Na B Crane |
| -115 -115 |
| |
Thu Mar 11 10:00a | 35 | Game | 9101 9102 | Sporting Lissabon Atletico Madrid |
| +335 -135 | o2.5 -105 u2.5 -135 | |
Thu Mar 11 10:00a | 36 | Game | 9109 9110 | Liverpool FC OSC Lille |
| +120 +200 | o2.5 115 u2.5 -155 | |
Thu Mar 11 12:00p | 37 | Game | 9121 9122 | Werder Bremen CF Valencia |
| +310 -125 | o2.5 -140 u2.5 100 | |
Fri Mar 12 6:00p | 38 | Game | 8701 8702 | Indios de Ciudad Juarez Estudiantes Tecos |
| +415 -185 | o2.5 -105 u2.5 -135 | |
Thu Mar 11 5:20p | 39 | Game | 789 790 | Hampton Norfolk St |
|
|
| |
Thu Mar 11 6:00p | 40 | Game | 765 766 | Stanford Arizona State |
|
|
|  |
Thu Mar 11 6:00p | 41 | Game | 771 772 | TCU BYU |
|
|
| MTN |
Thu Mar 11 6:00p | 42 | Game | 779 780 | IDAHO U Nevada |
|
|
| |
Thu Mar 11 6:00p | 43 | Game | 797 798 | Texas Southern Prairie View A&M |
|
|
| |
Thu Mar 11 6:25p | 44 | Game | 719 720 | NC State Clemson |
|
|
| |
Thu Mar 11 6:25p | 45 | Game | 727 728 | Buffalo Miami Ohio |
|
|
| |
Thu Mar 11 6:50p | 46 | Game | 751 752 | Georgia Arkansas |
|
|
| |
Thu Mar 11 8:30p | 47 | Game | 763 764 | Oregon State Washington U |
|
|
|  |
Thu Mar 11 8:30p | 48 | Game | 773 774 | Utah UNLV |
|
|
| MTN |
Thu Mar 11 8:30p | 49 | Game | 781 782 | San Jose State New Mexico State |
|
|
| |
Fri Mar 12 11:30a | 50 | Game | 8301 8302 | VFB Stuttgart FC Schalke 04 |
| +250 +100 | o2.5 105 u2.5 -145 | |
Sun Mar 14 9:00a | 51 | Game | 8065 8066 | Manchester City Sunderland AFC |
| +105 +235 | o2.5 105 u2.5 -145 | |
Sat Mar 13 7:00a | 52 | Game | 8053 8054 | Aston Villa Stoke City |
| +125 +200 | o2.5 105 u2.5 -145 | |
Sat Mar 13 9:30a | 53 | Game | 8057 8058 | Arsenal FC Hull City |
| -275 +750 | o2.5 -155 u2.5 115 | |
Sat Mar 13 11:45a | 54 | Game | 8105 8106 | AC Fiorentina SSC Napoli |
|
|
| |
Thu Mar 11 10:00a | 55 | Game | 9113 9114 | VFL Wolfsburg FC Rubin Kazan |
| +240 +100 | o2.5 -135 u2.5 -105 | |
Thu Mar 11 10:00a | 56 | Game | 745 746 | South Carolina Alabama |
|
|
| |
Thu Mar 11 10:00a | 57 | Game | 737 738 | Houston Univ. Memphis Univ. |
|
|
|  |
Thu Mar 11 10:05a | 58 | Game | 951 952 | Houston Astros Washington Nationals |
|
|
| |
Thu Mar 11 10:05a | 59 | Game | 953 954 | St Louis Cardinals Florida Marlins |
|
|
| |
Thu Mar 11 10:05a | 60 | Game | 955 956 | Detroit Tigers Philadelphia Phillies |
|
|
| |
Thu Mar 11 10:05a | 61 | Game | 957 958 | Boston Red Sox New York Mets |
|
|
| |
Thu Mar 11 10:10a | 62 | Game | 7033 7034 | S Cink M Weir |
| -130 +100 |
| |
Thu Mar 11 11:25a | 63 | Game | 715 716 | Miami- Florida Wake Forest |
|
|
| |
Thu Mar 11 11:25a | 64 | Game | 723 724 | Eastern Michigan Akron |
|
|
| |
Thu Mar 11 11:30a | 65 | Game | 753 754 | Iowa Michigan |
|
|
|  |
Thu Mar 11 11:30a | 66 | Game | 707 708 | Marquette Villanova |
|
|
|  |
Thu Mar 11 12:00p | 67 | Game | 9117 9118 | Olympique Marseille Benfica Lissabon |
| +265 -115 | o2.5 115 u2.5 -155 | |
Thu Mar 11 12:00p | 68 | Game | 759 760 | UCLA Arizona University |
|
|
|  |
Thu Mar 11 12:00p | 69 | Game | 775 776 | Boise State Utah State |
|
|
|  |
Thu Mar 11 12:00p | 70 | Game | 731 732 | Nebraska Texas A&M |
|
|
| |
Thu Mar 11 12:00p | 71 | Game | 767 768 | Air Force New Mexico |
|
|
| MTN |
Thu Mar 11 12:05p | 72 | Game | 959 960 | Chicago Cubs San Diego Padres |
|
|
| |
Thu Mar 11 12:05p | 73 | Game | 961 962 | Cleveland Indians Chicago White Sox |
|
|
| |
Thu Mar 11 12:05p | 74 | Game | 963 964 | Oakland Athletics Milwaukee Brewers |
|
|
| |
Thu Mar 11 12:05p | 75 | Game | 965 966 | Los Angeles Angels Arizona Diamondbacks |
|
|
| |
Thu Mar 11 12:05p | 76 | Game | 967 968 | Seattle Mariners San Francisco Giants |
|
|
| |
Thu Mar 11 12:05p | 77 | Game | 975 976 | Los Angeles Dodgers Kansas City Royals |
|
|
| |
Thu Mar 11 12:10p | 78 | Game | 969 970 | Texas Rangers Colorado Rockies |
|
|
| |
Thu Mar 11 12:20p | 79 | Game | 747 748 | LSU Tennessee |
|
|
| |
Thu Mar 11 12:30p | 80 | Game | 795 796 | Alabama A&M Alabama State |
|
|
| |
Thu Mar 11 12:30p | 81 | Game | 739 740 | SO Mississippi UAB |
|
|
|  |
Thu Mar 11 1:55p | 82 | Game | 755 756 | Indiana U Northwestern |
|
|
|  |
Thu Mar 11 2:30p | 83 | Game | 769 770 | Colorado State San Diego State |
|
|
| MTN |
Thu Mar 11 2:30p | 84 | Game | 777 778 | Fresno State Louisiana Tech |
|
|
|  |
Thu Mar 11 3:00p | 85 | Game | 787 788 | MD East Shore South Carolina State |
|
|
| |
Thu Mar 11 4:00p | 86 | Game | 717 718 | North Carolina Georgia Tech |
|
|
|  |
Thu Mar 11 4:00p | 87 | Game | 725 726 | Ohio Kent State |
|
|
| |
Thu Mar 11 4:00p | 88 | Game | 791 792 | Texas A&M Corpus Christi Stephen Austin |
|
|
| |
Thu Mar 11 4:00p | 89 | Game | 709 710 | Notre Dame Pittsburgh |
|
|
|  |
Thu Mar 11 4:00p | 90 | Game | 733 734 | Oklahoma st Kansas State |
|
|
| |
Thu Mar 11 4:05p | 91 | Game | 971 972 | Baltimore Orioles Minnesota Twins |
|
|
| |
Thu Mar 11 4:05p | 92 | Game | 973 974 | Atlanta Braves New York Yankees |
|
|
| |
Thu Mar 11 4:30p | 93 | Game | 749 750 | Auburn Florida |
|
|
| |
Thu Mar 11 4:30p | 94 | Game | 757 758 | Penn State Minnesota U |
|
|
| B10 |
Thu Mar 11 4:30p | 95 | Game | 741 742 | Tulsa Marshall |
|
|
|  |
Thu Mar 11 9:45a | 96 | Game | 7003 7004 | I Poulter P Casey |
| +105 -135 |
| |
Thu Mar 11 9:30a | 97 | Game | 729 730 | Texas Tech Kansas |
|
|
|  |
Thu Mar 11 9:35a | 98 | Game | 7017 7018 | A Quiros D Johnson |
| +115 -145 |
| |
Thu Mar 11 9:35a | 99 | Game | 7023 7024 | S Hanse T Jaidee |
| -135 +105 |
| |
Wed Mar 10 6:30p | 100 | 2nd Half | 659 660 | Bethune Cookman Delaware State | -0½ -110 +0½ -110 |
| o58.5 -110 u58.5 -110 | |
Thu Mar 11 8:45a | 101 | Game | 7057 7058 | M Kaymer R Allenby |
| -110 -120 |
| |
Thu Mar 11 8:55a | 102 | Game | 7059 7060 | P Casey S Stricker |
| +100 -130 |
| |
Thu Mar 11 8:55a | 103 | Game | 7005 7006 | R McIlroy L Westood |
| -115 -115 |
| |
Thu Mar 11 9:00a | 104 | Game | 713 714 | Virginia Boston College |
|
|
| |
Thu Mar 11 9:00a | 105 | Game | 721 722 | Western Michigan Central Michigan |
|
|
| |
Thu Mar 11 9:00a | 106 | Game | 705 706 | Georgetown Syracuse |
|
|
|  |
Thu Mar 11 9:05a | 107 | Game | 7029 7030 | P Casey L Westwood |
| -145 +115 |
| |
Thu Mar 11 8:55a | 108 | Game | 7021 7022 | R Fisher Robert Karlsson |
| -120 -110 |
| |
Thu Mar 11 8:55a | 109 | Game | 7027 7028 | R Mcilroy A Kim |
| -140 +110 |
| |
Thu Mar 11 8:35a | 110 | Game | 7031 7032 | Y Yang L Glover |
| -105 -125 |
| |
Thu Mar 11 8:45a | 111 | Game | 7007 7008 | J Furyk G Ogilvy |
| -135 +105 |
| |
Thu Mar 11 8:45a | 112 | Game | 7035 7036 | C Schwartzel G McDowell |
| -125 -105 |
| |
Thu Mar 11 8:25a | 113 | Game | 7041 7042 | E Molinari F Molinari |
| -110 -120 |
| |
Thu Mar 11 7:25a | 114 | Game | 7039 7040 | M Kuchar B Gay |
| -130 +100 |
| |
Thu Mar 11 8:25a | 115 | Game | 7049 7050 | A Hansen P Hanson |
| -120 -110 |
| |